Yes, I keep track of everything…running.
|
Miles Run Monthly |
|||||
| 2009 | 2010 | 2011 | 2012 | 2013 | |
| Jan | 0 | 38 | 72 | 0 | 67 |
| Feb | 0 | 44 | 68 | 0 | 84 |
| Mar | 0 | 53 | 90.5 | 0 | 81 |
| Apr | 12 | 47 | 83 | 3 | 66 |
| May | 19 | 53 | 57.5 | 21 | 50 |
| Jun | 12 | 55 | 59 | 46 | 3 |
| Jul | 23 | 54 | 26 | 64 | 17 |
| Aug | 33 | 45.5 | 56.5 | 59 | 56 |
| Sept | 33 | 59.5 | 76 | 65 | 79 |
| Oct | 31 | 68.5 | 106 | 10 | 70 |
| Nov | 17 | 66 | 67 | 9 | 79 |
| Dec | 29 | 95 | 86 | 46 | 86 |
| Total | 209 | 678.5 | 849 | 322 | 738 |
(I didn’t keep track in 2008. But it was probably around 100 since I only ran April-Oct. and very few miles at a time. Injured months are in red.)
|
Races Run Monthly |
||||||
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
| Jan | 0 | 0 | 0 | 1 | 0 | 1 |
| Feb | 0 | 0 | 0 | 1 | 0 | 2 |
| Mar | 0 | 0 | 1 | 2 | 0 | 2 |
| Apr | 1 | 0 | 1 | 2 | 0 | 3 |
| May | 2 | 4 | 4 | 4 | 0 | 2 |
| Jun | 1 | 1 | 3 | 2 | 2 | 1 |
| Jul | 2 | 0 | 1 | 0 | 1 | 1 |
| Aug | 1 | 3 | 2 | 0 | 2 | 0 |
| Sept | 3 | 3 | 3 | 1 | 4 | 3 |
| Oct | 3 | 4 | 2 | 2 | 2 | 3 |
| Nov | 0 | 1 | 2 | 4 | 0 | 3 |
| Dec | 0 | 1 | 2 | 2 | 1 | 1 |
| Total | 13 | 17 | 21 | 21 | 12 | 22 |
So although I started running in April of 2008, I didn’t seriously train until 2010.
|
Types of Races Run Yearly |
|||||||
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | Total | |
| 5K | 12 | 16 | 20 | 11 | 10 | 14 | 83 |
| 3.5 mi. | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
| 4 mi. | 0 | 0 | 0 | 2 | 1 | 2 | 5 |
| 5 mi | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 10K | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
| 15K | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 10 mi. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Half Marathon | 0 | 0 | 0 | 5 | 0 | 2 | 7 |
I only ran 5ks until January 2011. After that, I added half marathons and other distances and continued to run 5ks.
I plan to continue this running/racing schedule.
At my age, I don’t see myself running over 1000 miles or running marathons or ever doing a triathlon.
I LOVE running! I LOVE racing even more!
I enjoy tennis and yoga!
I also enjoy boating and spending time with my family and friends!!!!!
Happy Running! Do you keep track of your running? Have your running goals changed through the years?

I keep track of tons of stuff. I love it! It looks impressive when added together.
LikeLike
Are you going to have another 738 miles year in 2014?
LikeLike